New Bedford Cruise Ship Arrival & Departure Schedule

image_pdfimage_print
All cruises have a max of about 88 passengers. (Destination New Bedford)

Vessel:                                   Arrive:                                     Depart:

Grande Mariner         June 27, 2015 @0900           June 28, 2015@0200
Grande Mariner         July 4, 2015 @0900               July 5, 2015@0200
Grande Caribe           July 16, 2015@0900              July 17, 2015@0200
Grande Caribe           Sept. 8, 2015 @0900             Sept. 9, 2015@0200
Grande Caribe           Sept. 15, 2015@0900            Sept. 16, 2015@0200
Grande Caribe           Sept. 22, 2015@0900            Sept. 23, 2015@0200
Grande Caribe           Sept. 29, 2015 @0900           Sept. 30, 2015@0200

 

Vessel:                               Arrive:                                               Depart:

AMERICAN STAR June 14, 2015 Sunday 1930 June 16, 2015 Tuesday
STK WALL STREET June 19, 2015 Friday 0800 June 21, 2015 Sunday
AMERICAN STAR June 20, 2015 Saturday 2030 June 22, 2015 Monday
STK WALL STREET June 26, 2015 Friday 0800 June 28, 2015 Sunday
AMERICAN STAR June 27, 2015 Saturday 2030 June 29, 2015 Monday
STK WALL STREET July 2, 2015 Thursday 0800 July 5, 2015 Sunday
STK WALL STREET July 3, 2015 Thursday 0800 July 5, 2015 Sunday
AMERICAN STAR July 4, 2015 Saturday 2030 July 6, 2015 Monday
STK WALL STREET July 10, 2015 Friday 0800 July 13, 2015 Sunday
LADY MARYLAND July 11, 2015 Saturday 0700 July 12, 2015 Sunday 1600
AMERICAN STAR July 11, 2015 Saturday 2030 July 13, 2015 Monday
STK WALL STREET July 17, 2015 Friday 0800 July 20, 2015 Sunday
AMERICAN STAR July 18, 2015 Saturday 2030 July 20, 2015 Monday
LADY MARYLAND July 23, 2015 Thursday 0700 July 24, 2015 Friday 1600
STK WALL STREET July 24, 2015 Friday 0800 July 27, 2015 Sunday
AMERICAN STAR July 25, 2015 Saturday 2030 July 27, 2015 Monday
STK WALL STREET July 31, 2015 Friday 0800 August 2, 2015 Sunday
AMERICAN STAR August 1, 2015 Saturday 2030 August 3, 2015 Monday
LADY MARYLAND August 2, 2015 Sunday 1600 August 3, 2015 Monday 1600
STK WALL STREET August 7, 2015 Friday 0800 August 9, 2015 Sunday
AMERICAN STAR August 8, 2015 Saturday 2030 August 10, 2015 Monday
STK WALL STREET August 14, 2015 Friday 0800 August 16, 2015 Sunday
AMERICAN STAR August 15, 2015 Saturday 2030 August 17, 2015 Monday
STK WALL STREET August 21, 2015 Friday 0800 August 23, 2015 Sunday
AMERICAN STAR August 22, 2015 Saturday 2030 August 24, 2015 Monday
STK WALL STREET August 28, 2015 Friday 0800 August 30, 2015 Sunday
AMERICAN STAR August 29, 2015 Saturday 2030 August 31, 2015 Monday
STK WALL STREET September 4, 2015 Friday 0800 September 7, 2015 Sunday
AMERICAN STAR September 5, 2015 Saturday 2030 September 7, 2015 Monday
AMERICAN STAR September 12, 2015 Saturday 2030 September 14, 2015 Monday
AMERICAN STAR September 19, 2015 Saturday 2030 September 19, 2015 Monday

About NewBedfordGuide

Check Also

New Bedford has roadwork sites for the upcoming week of April 22, 2024 – April 26, 2024

“The City of New Bedford has roadwork sites for the upcoming week of April 22, …

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Translate »